|
|
 |
Restaurants, bars, clubs, theater, nightlife, and places to go from uptown
to downtown to all-round Bloomington Indiana. |
|
|
Searching Bloomington's restaurants for: Steaks
|
| Outback Steak House |
|
| 3201 West 3rd st (map) |
(812) 330-1018 | |
|
|
| hours and specials: |
| Monday: | 4pm - 10:30pm | |
| Tuesday: | 4pm - 10:30pm | |
| Wednesday: | 4pm - 10:30pm | |
| Thursday: | 4pm - 10:30pm | |
| Friday: | 4pm - 11:30pm | |
| Saturday: | 3pm - 11:30pm | |
| Sunday: | 3pm - 10pm | |
|
| dining categories: |
|
: :Beer / Wine : :Sea Food/Lobster : :Steaks : |
| entertainment categories: |
|
N/A | |
| Colorado Steak House |
|
| 1635 N College ave (map) |
(812) 339-9979 | |
|
|
| hours and specials: |
| Monday: | 11:00am - 9:00pm | |
| Tuesday: | 11:00am - 9:00pm | |
| Wednesday: | 11:00am - 9:00pm | |
| Thursday: | 11:00am - 9:00pm | |
| Friday: | 11:00am - 11:00pm | |
| Saturday: | 11:00am - 11:00pm | |
| Sunday: | 11:00am - 9:00pm | |
|
| dining categories: |
|
: :Beer / Wine : :Family : :Steaks : |
| entertainment categories: |
|
N/A | |
| City Grille |
|
| 2811 E 3rd st (map) |
(812) 336-6869 | |
|
| Great atmosphere |
| hours and specials: |
| Monday: | 11:30am - 1am | $2 16oz domestic pints; $1.75 stoli drinks |
| Tuesday: | 11:30am - 1am | $2.50 premium pints; $1.75 stoli drinks |
| Wednesday: | 11:30am - 1am | $5.75 domestic pitchers; $1.75 stoli drinks |
| Thursday: | 11:30am - 1am | $1.75 well drinks |
| Friday: | 11:30am - 2am | $2.50 bottled beer of the week |
| Saturday: | 11:30am - 2am | $2.50 bottled beer of the week |
| Sunday: | 11:30am - 1am | $2.50 premium pints |
|
| dining categories: |
|
: :American : :Beer / Wine : :Full Bar : :Steaks : :wireless internet : |
| entertainment categories: |
|
: :Bar / Pub / Brewery : :Late Dinner/Open Bar : :Sports Bars : | |
| Fairfax Inn |
|
| 8660 Fairfax Rd (map) |
(812) 824-8552 | |
|
| At Lake Monroe. |
| hours and specials: |
| Monday: | 11am - 10pm | |
| Tuesday: | 11am - 10pm | |
| Wednesday: | 11am - 10pm | |
| Thursday: | 11am - 10pm | |
| Friday: | 11am - 11pm | |
| Saturday: | 11am - 11pm | |
| Sunday: | 11am - 10pm | |
|
| dining categories: |
|
: :American : :Beer / Wine : :Steaks : |
| entertainment categories: |
|
N/A | |
| Janko's Little Zagreb |
|
| 223 West 6th Street (map) |
( 812) 332-0694 | |
|
| Extra thick steaks, extensive wine selection. |
| hours and specials: |
| Monday: | 5:00pm-9:30pm | |
| Tuesday: | 5:00pm-9:30pm | |
| Wednesday: | 5:00pm-9:30pm | |
| Thursday: | 5:00pm-9:30pm | |
| Friday: | 4:30pm - 10pm | |
| Saturday: | 4:30pm - 10pm | |
| Sunday: | | |
|
| dining categories: |
|
: :Beer / Wine : :Steaks : |
| entertainment categories: |
|
N/A | |
| Malibu Grill |
|
| 106 N Walnut st (map) |
(812) 332-4334 | |
|
|
| hours and specials: |
| Monday: | 11:30am - 2pm; 5:30pm - 9:30pm | |
| Tuesday: | 11:30am - 2pm; 5:30pm - 9:30pm | $2.50 house wine, Live Jazz with Jeff Greene Group 9pm |
| Wednesday: | 11:30am - 2pm; 5:30pm - 9:30pm | Half Price Cosmopolitans |
| Thursday: | 11:30am - 2pm; 5:30pm - 9:30pm | $3.95 Long Islands & Long Beaches; Live Jazz with Steve Duet 6-9pm |
| Friday: | 11:30am - 2pm; 5:30pm - 10:30pm | |
| Saturday: | 12pm - 10:30pm | |
| Sunday: | 12pm 9pm | |
|
| dining categories: |
|
: :American : :Beer / Wine : :Cajun / Creole : :Full Bar : :Outside Dining : :Steaks : |
| entertainment categories: |
|
: :Jazz : :Late Dinner/Open Bar : :Live Bands : | |
| Cracker Barrel Old Country Store |
|
| 380 N Jacob Dr (map) |
(812) 323-9114 | |
|
|
| hours and specials: |
| Monday: | 6am - 10pm | |
| Tuesday: | 6am - 10pm | |
| Wednesday: | 6am - 10pm | |
| Thursday: | 6am - 10pm | |
| Friday: | 6am - 11pm | |
| Saturday: | 6am - 11pm | |
| Sunday: | 6am - 10pm | |
|
| dining categories: |
|
: :American : :Family : :Steaks : |
| entertainment categories: |
|
N/A | |
|
|